Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

KING SALMON: Statistics

Base Information
Owner: ALASKA DOT&PF SOUTHCOAST REGION
NPIAS: 02-0148
Airport Use: Public
Type: Airport
FAA Associated City: KING SALMON
DOT&PF Region: Southcoast
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Annual Revenue $226,078.18 Import Tool Leasing Spreadsheet 1/11/24
2023 Deplaned Freight 4,121,136 T-100 Data Import
2023 Deplaned Mail 2,213,195 T-100 Data Import
2023 Deplaned Passengers 37,048 T-100 Data Import
2023 Enplaned Freight 8,211,413 T-100 Data Import
2023 Enplaned Mail 811,441 T-100 Data Import
2023 Enplaned Passengers 37,892 T-100 Data Import
2023 Operational Expenses $2,057,872.23 Import Tool Leasing Spreadsheet 1/11/24
2022 Annual Revenue $217,469.59 Import Tool SWA Spreadsheet 2022
2022 Deplaned Freight 4,696,144 T-100 Data Import
2022 Deplaned Mail 2,510,977 T-100 Data Import
2022 Deplaned Passengers 38,527 T-100 Data Import
2022 Enplaned Freight 10,932,204 T-100 Data Import
2022 Enplaned Mail 902,193 T-100 Data Import
2022 Enplaned Passengers 37,574 T-100 Data Import
2022 FAA Enplanements 37,874 Import Tool Document Date: August 31, 2023
2022 Operational Expenses $1,484,461.20 Import Tool SWA Spreadsheet 2022
2021 Annual Revenue $178,741.81 Import Tool SWA Spreadsheet 2021
2021 Deplaned Freight 4,709,810 T-100 Data Import
2021 Deplaned Mail 2,432,039 T-100 Data Import
2021 Deplaned Passengers 30,906 T-100 Data Import
2021 Enplaned Freight 6,062,731 T-100 Data Import
2021 Enplaned Mail 916,349 T-100 Data Import
2021 Enplaned Passengers 29,914 T-100 Data Import
2021 FAA Enplanements 29,914 Import Tool Preliminary
2021 Operational Expenses $1,124,078.07 Import Tool SWA Spreadsheet 2021
2020 Annual Revenue $177,782.86 Import Tool SWA Spreadsheet 12/14/2020
2020 Deplaned Freight 2,817,370 T-100 Data Import
2020 Deplaned Mail 1,822,218 T-100 Data Import
2020 Deplaned Passengers 10,762 T-100 Data Import
2020 Enplaned Freight 5,227,227 T-100 Data Import
2020 Enplaned Mail 623,597 T-100 Data Import
2020 Enplaned Passengers 9,307 T-100 Data Import
2020 FAA Enplanements 17,254 Import
2020 Operational Expenses $1,149,095.96 Import Tool SWA Spreadsheet 12/14/2020
2019 Annual Revenue $165,379.93 Import Tool SWA Import 1-27-20
2019 Deplaned Freight 5,123,624 T-100 Data Import
2019 Deplaned Mail 2,323,169 T-100 Data Import
2019 Deplaned Passengers 42,871 T-100 Data Import
2019 Enplaned Freight 5,690,623 T-100 Data Import
2019 Enplaned Mail 824,131 T-100 Data Import
2019 Enplaned Passengers 43,489 T-100 Data Import
2019 FAA Enplanements 44,244 Import
2019 Operational Expenses $1,028,249.36 Import Tool SWA Import 1-27-20
2018 Annual Revenue $173,682.30 RD Spreadsheet 2/25/19
2018 Deplaned Freight 4,754,950 T-100 Data Import
2018 Deplaned Mail 2,418,887 T-100 Data Import
2018 Deplaned Passengers 40,364 T-100 Data Import
2018 Enplaned Freight 7,510,496 T-100 Data Import
2018 Enplaned Mail 977,562 T-100 Data Import
2018 Enplaned Passengers 44,038 T-100 Data Import
2018 FAA Enplanements 44,131 Import
2018 Operational Expenses $1,007,296.60 RD Spreadsheet 2/25/19
2017 Annual Revenue $154,600.52 Import 3/23/2018
2017 Deplaned Freight 4,298,249 T-100 Data Import
2017 Deplaned Mail 2,469,794 T-100 Data Import
2017 Deplaned Passengers 35,770 T-100 Data Import
2017 Enplaned Freight 7,096,260 T-100 Data Import
2017 Enplaned Mail 852,601 T-100 Data Import
2017 Enplaned Passengers 34,323 T-100 Data Import
2017 FAA Enplanements 34,800 Import
2017 Operational Expenses $1,214,228.19 Import 3/23/2018
2016 Annual Revenue $119,992.37 Import 3/23/2018
2016 Deplaned Freight 4,358,612 T-100 Data Import
2016 Deplaned Mail 2,480,250 T-100 Data Import
2016 Deplaned Passengers 36,604 T-100 Data Import
2016 Enplaned Freight 6,154,131 T-100 Data Import
2016 Enplaned Mail 849,340 T-100 Data Import
2016 Enplaned Passengers 35,823 T-100 Data Import
2016 FAA Enplanements 36,717 Import
2016 Operational Expenses $947,018.85 Import 3/23/2018
2015 Annual Revenue $151,081.66 Import 3/23/2018
2015 Deplaned Freight 4,025,211 T-100 Data Import
2015 Deplaned Mail 2,410,429 T-100 Data Import
2015 Deplaned Passengers 34,698 T-100 Data Import
2015 Enplaned Freight 5,135,545 T-100 Data Import
2015 Enplaned Mail 1,031,671 T-100 Data Import
2015 Enplaned Passengers 34,847 T-100 Data Import
2015 FAA Enplanements 35,693 Import
2015 Operational Expenses $1,056,147.28 Import 3/23/2018
2014 Annual Revenue $138,690.48 Import 3/23/2018
2014 Deplaned Freight 4,838,955 T-100 Data Import
2014 Deplaned Mail 2,524,273 T-100 Data Import
2014 Deplaned Passengers 34,868 T-100 Data Import
2014 Enplaned Freight 2,262,419 T-100 Data Import
2014 Enplaned Mail 1,102,871 T-100 Data Import
2014 Enplaned Passengers 34,399 T-100 Data Import
2014 FAA Enplanements 35,012 Import
2014 Operational Expenses $1,119,708.81 Import 3/23/2018
2013 Annual Revenue $138,134.15 Import 3/23/2018
2013 Deplaned Freight 4,083,573 T-100 Data Import
2013 Deplaned Mail 2,549,855 T-100 Data Import
2013 Deplaned Passengers 35,590 T-100 Data Import
2013 Enplaned Freight 1,732,733 T-100 Data Import
2013 Enplaned Mail 850,562 T-100 Data Import
2013 Enplaned Passengers 35,426 T-100 Data Import
2013 FAA Enplanements 35,450 Import
2013 Operational Expenses $1,269,693.31 Import 3/23/2018
2012 Annual Revenue $135,207.84 Import Tool RD Spreadsheet 6/30/20
2012 FAA Enplanements 35,803 Import
2012 Operational Expenses $1,124,872.91 Import Tool RD Spreadsheet 6/30/20
2011 Annual Revenue $132,187.59 Import Tool RD Spreadsheet 6/30/20
2011 FAA Enplanements 40,345 Import
2011 Operational Expenses $1,034,602.31 Import Tool RD Spreadsheet 6/30/20
2010 Annual Revenue $134,997.04 Import Tool RD Spreadsheet 6/30/20
2010 FAA Enplanements 41,514 Import
2010 Operational Expenses $952,196.46 Import Tool RD Spreadsheet 6/30/20
2009 FAA Enplanements 40,637 Import
2008 FAA Enplanements 42,310 Import
2007 FAA Enplanements 42,253 Import
2006 FAA Enplanements 38,220 Import
2005 FAA Enplanements 40,160 Import
2004 FAA Enplanements 39,030 Import
2003 FAA Enplanements 37,102 Import
2002 FAA Enplanements 35,882 Import
2001 FAA Enplanements 44,335 Import