Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

SHEEP MOUNTAIN: Statistics

Base Information
Owner: ALASKA DOT&PF CENTRAL REGION
NPIAS: - - -
Airport Use: Public
Type: Airport
FAA Associated City: SHEEP MOUNTAIN
DOT&PF Region: Central
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Annual Revenue $200.00 Import Tool Leasing Spreadsheet 1/11/24
2019 Operational Expenses $28,446.26 Import Tool SWA Import 1-27-20
2018 Annual Revenue $440.00 RD Spreadsheet 2/25/19
2018 Operational Expenses $8,641.98 RD Spreadsheet 2/25/19
2017 Annual Revenue $100.00 Import 3/23/2018
2017 Operational Expenses $4,844.10 Import 3/23/2018
2016 Annual Revenue $320.00 Import 3/23/2018
2016 Operational Expenses $2,335.08 Import 3/23/2018
2015 Annual Revenue $320.00 Import 3/23/2018
2015 Operational Expenses $596.86 Import 3/23/2018
2014 Annual Revenue $640.00 Import 3/23/2018
2014 Operational Expenses $317.86 Import 3/23/2018
2013 Annual Revenue $320.00 Import 3/23/2018
2013 Operational Expenses $0.00 Import 3/23/2018
2010 FAA Enplanements 25 Import
2009 FAA Enplanements 0 Import
2006 FAA Enplanements 50 Import