Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

CIRCLE HOT SPRINGS: Statistics

Base Information
Owner: ALASKA DOT&PF NORTHERN REGION
NPIAS: 02-0061
Airport Use: Public
Type: Airport
FAA Associated City: CIRCLE HOT SPRINGS
DOT&PF Region: Northern
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Annual Revenue $500.00 Import Tool Leasing Spreadsheet 1/11/24
2019 Enplaned Freight 0 T-100 Data Import
2019 Enplaned Mail 0 T-100 Data Import
2019 Enplaned Passengers 1 T-100 Data Import
2018 Annual Revenue $1,160.00 RD Spreadsheet 2/25/19
2018 Operational Expenses $2,096.86 RD Spreadsheet 2/25/19
2017 Annual Revenue $0.00 Import 3/23/2018
2017 Operational Expenses $5,710.54 Import 3/23/2018
2016 Annual Revenue $0.00 Import 3/23/2018
2016 Operational Expenses $0.00 Import 3/23/2018
2015 Annual Revenue $0.00 Import 3/23/2018
2015 Deplaned Freight 0 T-100 Data Import
2015 Deplaned Mail 0 T-100 Data Import
2015 Deplaned Passengers 4 T-100 Data Import
2015 Operational Expenses $7,413.40 Import 3/23/2018
2014 Annual Revenue $320.00 Import 3/23/2018
2014 Deplaned Freight 0 T-100 Data Import
2014 Deplaned Mail 0 T-100 Data Import
2014 Deplaned Passengers 15 T-100 Data Import
2014 Enplaned Freight 0 T-100 Data Import
2014 Enplaned Mail 0 T-100 Data Import
2014 Enplaned Passengers 15 T-100 Data Import
2014 FAA Enplanements 15 Import
2014 Operational Expenses $18,262.63 Import 3/23/2018
2013 Annual Revenue $0.00 Import 3/23/2018
2013 Deplaned Freight 0 T-100 Data Import
2013 Deplaned Mail 0 T-100 Data Import
2013 Deplaned Passengers 6 T-100 Data Import
2013 Enplaned Freight 750 T-100 Data Import
2013 Enplaned Mail 0 T-100 Data Import
2013 Enplaned Passengers 8 T-100 Data Import
2013 FAA Enplanements 8 Import
2013 Operational Expenses $13,177.27 Import 3/23/2018
2012 FAA Enplanements 18 Import
2012 Operational Expenses $21,300.10 Import Tool RD Spreadsheet 6/30/20
2011 FAA Enplanements 12 Import
2011 Operational Expenses $9,684.24 Import Tool RD Spreadsheet 6/30/20
2010 Annual Revenue $715.00 Import Tool RD Spreadsheet 6/30/20
2010 FAA Enplanements 55 Import
2010 Operational Expenses $10,946.15 Import Tool RD Spreadsheet 6/30/20
2009 FAA Enplanements 58 Import
2006 FAA Enplanements 4 Import
2005 FAA Enplanements 102 Import
2004 FAA Enplanements 105 Import
2003 FAA Enplanements 24 Import
2002 FAA Enplanements 142 Import
2001 FAA Enplanements 122 Import