Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

DEADHORSE: Statistics

Base Information
Owner: ALASKA DOT&PF NORTHERN REGION
NPIAS: 02-0339
Airport Use: Public
Type: Airport
FAA Associated City: DEADHORSE
DOT&PF Region: Northern
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Annual Revenue $2,025,865.08 Import Tool Leasing Spreadsheet 1/11/24
2023 Deplaned Freight 6,352,686 T-100 Data Import
2023 Deplaned Mail 128,819 T-100 Data Import
2023 Deplaned Passengers 83,222 T-100 Data Import
2023 Enplaned Freight 6,601,641 T-100 Data Import
2023 Enplaned Mail 6,404,754 T-100 Data Import
2023 Enplaned Passengers 82,296 T-100 Data Import
2023 Operational Expenses $3,015,184.65 Import Tool Leasing Spreadsheet 1/11/24
2022 Annual Revenue $2,055,570.58 Import Tool SWA Spreadsheet 2022
2022 Deplaned Freight 5,964,638 T-100 Data Import
2022 Deplaned Mail 175,624 T-100 Data Import
2022 Deplaned Passengers 74,031 T-100 Data Import
2022 Enplaned Freight 6,817,990 T-100 Data Import
2022 Enplaned Mail 6,747,144 T-100 Data Import
2022 Enplaned Passengers 73,334 T-100 Data Import
2022 FAA Enplanements 73,334 Import Tool Document Date: August 31, 2023
2022 Operational Expenses $2,569,656.75 Import Tool SWA Spreadsheet 2022
2021 Annual Revenue $1,938,094.95 Import Tool SWA Spreadsheet 2021
2021 Deplaned Freight 7,323,460 T-100 Data Import
2021 Deplaned Mail 192,270 T-100 Data Import
2021 Deplaned Passengers 65,026 T-100 Data Import
2021 Enplaned Freight 12,501,005 T-100 Data Import
2021 Enplaned Mail 6,739,519 T-100 Data Import
2021 Enplaned Passengers 64,245 T-100 Data Import
2021 FAA Enplanements 64,245 Import Tool Preliminary
2021 Operational Expenses $3,096,064.57 Import Tool SWA Spreadsheet 2021
2020 Annual Revenue $2,375,796.73 Import Tool SWA Spreadsheet 12/14/2020
2020 Deplaned Freight 3,900,658 T-100 Data Import
2020 Deplaned Mail 119,605 T-100 Data Import
2020 Deplaned Passengers 42,538 T-100 Data Import
2020 Enplaned Freight 4,424,473 T-100 Data Import
2020 Enplaned Mail 3,207,709 T-100 Data Import
2020 Enplaned Passengers 43,498 T-100 Data Import
2020 FAA Enplanements 67,676 Import
2020 Operational Expenses $3,147,898.19 Import Tool SWA Spreadsheet 12/14/2020
2019 Annual Revenue $2,325,424.66 Import Tool SWA Import 1-27-20
2019 Deplaned Freight 9,112,541 T-100 Data Import
2019 Deplaned Mail 347,486 T-100 Data Import
2019 Deplaned Passengers 71,586 T-100 Data Import
2019 Enplaned Freight 18,197,612 T-100 Data Import
2019 Enplaned Mail 8,850,266 T-100 Data Import
2019 Enplaned Passengers 71,822 T-100 Data Import
2019 FAA Enplanements 71,822 Import
2019 Operational Expenses $2,349,953.04 Import Tool SWA Import 1-27-20
2018 Annual Revenue $2,250,924.06 RD Spreadsheet 2/25/19
2018 Deplaned Freight 9,297,192 T-100 Data Import
2018 Deplaned Mail 287,512 T-100 Data Import
2018 Deplaned Passengers 43,666 T-100 Data Import
2018 Enplaned Freight 13,478,444 T-100 Data Import
2018 Enplaned Mail 10,328,004 T-100 Data Import
2018 Enplaned Passengers 43,655 T-100 Data Import
2018 FAA Enplanements 43,655 Import
2018 Operational Expenses $2,647,363.89 RD Spreadsheet 2/25/19
2017 Annual Revenue $1,934,377.53 Import 3/23/2018
2017 Deplaned Freight 6,841,342 T-100 Data Import
2017 Deplaned Mail 258,190 T-100 Data Import
2017 Deplaned Passengers 41,315 T-100 Data Import
2017 Enplaned Freight 10,353,826 T-100 Data Import
2017 Enplaned Mail 10,665,383 T-100 Data Import
2017 Enplaned Passengers 41,852 T-100 Data Import
2017 FAA Enplanements 41,849 Import
2017 Operational Expenses $2,707,707.29 Import 3/23/2018
2016 Annual Revenue $2,372,539.91 Import 3/23/2018
2016 Deplaned Freight 8,041,293 T-100 Data Import
2016 Deplaned Mail 302,585 T-100 Data Import
2016 Deplaned Passengers 49,455 T-100 Data Import
2016 Enplaned Freight 15,791,881 T-100 Data Import
2016 Enplaned Mail 10,734,670 T-100 Data Import
2016 Enplaned Passengers 51,205 T-100 Data Import
2016 FAA Enplanements 51,205 Import
2016 Operational Expenses $1,992,826.82 Import 3/23/2018
2015 Annual Revenue $2,356,557.27 Import 3/23/2018
2015 Deplaned Freight 16,342,534 T-100 Data Import
2015 Deplaned Mail 722,842 T-100 Data Import
2015 Deplaned Passengers 75,514 T-100 Data Import
2015 Enplaned Freight 14,286,419 T-100 Data Import
2015 Enplaned Mail 10,299,311 T-100 Data Import
2015 Enplaned Passengers 77,152 T-100 Data Import
2015 FAA Enplanements 77,152 Import
2015 Operational Expenses $2,250,327.75 Import 3/23/2018
2014 Annual Revenue $2,069,954.57 Import 3/23/2018
2014 Deplaned Freight 8,792,175 T-100 Data Import
2014 Deplaned Mail 320,930 T-100 Data Import
2014 Deplaned Passengers 56,273 T-100 Data Import
2014 Enplaned Freight 11,398,082 T-100 Data Import
2014 Enplaned Mail 10,539,350 T-100 Data Import
2014 Enplaned Passengers 56,001 T-100 Data Import
2014 FAA Enplanements 56,001 Import
2014 Operational Expenses $1,822,039.42 Import 3/23/2018
2013 Annual Revenue $1,797,385.82 Import 3/23/2018
2013 Deplaned Freight 7,770,318 T-100 Data Import
2013 Deplaned Mail 310,493 T-100 Data Import
2013 Deplaned Passengers 47,628 T-100 Data Import
2013 Enplaned Freight 10,522,072 T-100 Data Import
2013 Enplaned Mail 11,559,536 T-100 Data Import
2013 Enplaned Passengers 48,728 T-100 Data Import
2013 FAA Enplanements 48,588 Import
2013 Operational Expenses $1,589,385.05 Import 3/23/2018
2012 Annual Revenue $1,394,093.78 Import Tool RD Spreadsheet 6/30/20
2012 FAA Enplanements 43,837 Import
2012 Operational Expenses $1,643,087.65 Import Tool RD Spreadsheet 6/30/20
2011 Annual Revenue $1,317,917.46 Import Tool RD Spreadsheet 6/30/20
2011 FAA Enplanements 37,711 Import
2011 Operational Expenses $1,947,694.94 Import Tool RD Spreadsheet 6/30/20
2010 Annual Revenue $1,371,007.40 Import Tool RD Spreadsheet 6/30/20
2010 FAA Enplanements 37,319 Import
2010 Operational Expenses $2,648,132.97 Import Tool RD Spreadsheet 6/30/20
2009 FAA Enplanements 31,395 Import
2008 FAA Enplanements 99,719 Import
2007 FAA Enplanements 52,517 Import
2006 FAA Enplanements 21,961 Import
2005 FAA Enplanements 13,703 Import
2004 FAA Enplanements 14,507 Import
2003 FAA Enplanements 14,033 Import
2002 FAA Enplanements 15,795 Import
2001 FAA Enplanements 22,817 Import