Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

TED STEVENS ANCHORAGE INTL: Statistics

Base Information
Owner: STATE OF ALASKA DOTPF
NPIAS: 02-0016
Airport Use: Public
Type: Airport
FAA Associated City: ANCHORAGE
DOT&PF Region: Central
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Deplaned Freight 781,486,861 T-100 Data Import
2023 Deplaned Mail 18,118,897 T-100 Data Import
2023 Deplaned Passengers 2,600,811 T-100 Data Import
2023 Enplaned Freight 2,606,220,785 T-100 Data Import
2023 Enplaned Mail 95,579,843 T-100 Data Import
2023 Enplaned Passengers 2,619,013 T-100 Data Import
2022 Deplaned Freight 895,324,815 T-100 Data Import
2022 Deplaned Mail 21,886,431 T-100 Data Import
2022 Deplaned Passengers 2,510,774 T-100 Data Import
2022 Enplaned Freight 2,779,315,244 T-100 Data Import
2022 Enplaned Mail 108,444,427 T-100 Data Import
2022 Enplaned Passengers 2,530,952 T-100 Data Import
2022 FAA Cargo 24,265,396,895 Import Tool Document Date: August 24, 2022
2022 FAA Enplanements 2,604,308 Import Tool Document Date: August 31, 2023
2021 Deplaned Freight 861,393,584 T-100 Data Import
2021 Deplaned Mail 18,150,353 T-100 Data Import
2021 Deplaned Passengers 2,157,531 T-100 Data Import
2021 Enplaned Freight 2,694,750,566 T-100 Data Import
2021 Enplaned Mail 105,654,509 T-100 Data Import
2021 Enplaned Passengers 2,164,378 T-100 Data Import
2021 FAA Enplanements 2,184,959 Import Tool Preliminary
2020 Deplaned Freight 433,789,613 T-100 Data Import
2020 Deplaned Mail 8,736,222 T-100 Data Import
2020 Deplaned Passengers 732,791 T-100 Data Import
2020 Enplaned Freight 1,303,891,453 T-100 Data Import
2020 Enplaned Mail 54,346,532 T-100 Data Import
2020 Enplaned Passengers 660,768 T-100 Data Import
2020 FAA Cargo 22,882,827,499 Import
2020 FAA Enplanements 1,157,301 Import
2019 Deplaned Freight 716,119,063 T-100 Data Import
2019 Deplaned Mail 13,884,574 T-100 Data Import
2019 Deplaned Passengers 2,708,562 T-100 Data Import
2019 Enplaned Freight 1,731,106,251 T-100 Data Import
2019 Enplaned Mail 92,524,441 T-100 Data Import
2019 Enplaned Passengers 2,652,636 T-100 Data Import
2019 FAA Cargo 18,306,699,196 Import
2019 FAA Enplanements 2,713,843 Import
2018 Deplaned Freight 734,435,222 T-100 Data Import
2018 Deplaned Mail 18,773,906 T-100 Data Import
2018 Deplaned Passengers 2,565,788 T-100 Data Import
2018 Enplaned Freight 1,727,043,501 T-100 Data Import
2018 Enplaned Mail 98,013,147 T-100 Data Import
2018 Enplaned Passengers 2,577,809 T-100 Data Import
2018 FAA Cargo 18,413,943,946 Import
2018 FAA Enplanements 2,642,607 Import
2017 Deplaned Freight 685,682,759 T-100 Data Import
2017 Deplaned Mail 16,410,480 T-100 Data Import
2017 Deplaned Passengers 2,494,323 T-100 Data Import
2017 Enplaned Freight 1,538,909,220 T-100 Data Import
2017 Enplaned Mail 101,371,942 T-100 Data Import
2017 Enplaned Passengers 2,503,266 T-100 Data Import
2017 FAA Cargo 17,337,337,377 Import
2017 FAA Enplanements 2,556,191 Import
2016 Deplaned Freight 571,189,473 T-100 Data Import
2016 Deplaned Mail 14,665,455 T-100 Data Import
2016 Deplaned Passengers 2,501,934 T-100 Data Import
2016 Enplaned Freight 1,331,982,443 T-100 Data Import
2016 Enplaned Mail 101,242,403 T-100 Data Import
2016 Enplaned Passengers 2,512,459 T-100 Data Import
2016 FAA Cargo 16,867,292,945 Import
2016 FAA Enplanements 2,563,524 Import
2015 Deplaned Freight 567,703,912 T-100 Data Import
2015 Deplaned Mail 17,718,923 T-100 Data Import
2015 Deplaned Passengers 2,470,974 T-100 Data Import
2015 Enplaned Freight 1,267,225,561 T-100 Data Import
2015 Enplaned Mail 98,453,399 T-100 Data Import
2015 Enplaned Passengers 2,478,840 T-100 Data Import
2015 FAA Cargo 17,139,250,601 Import
2015 FAA Enplanements 2,525,893 Import
2014 Deplaned Freight 588,555,653 T-100 Data Import
2014 Deplaned Mail 19,243,446 T-100 Data Import
2014 Deplaned Passengers 2,315,105 T-100 Data Import
2014 Enplaned Freight 1,238,080,236 T-100 Data Import
2014 Enplaned Mail 101,529,196 T-100 Data Import
2014 Enplaned Passengers 2,324,636 T-100 Data Import
2014 FAA Cargo 15,867,941,046 Import
2014 FAA Enplanements 2,381,826 Import
2013 Deplaned Freight 583,119,198 T-100 Data Import
2013 Deplaned Mail 17,013,941 T-100 Data Import
2013 Deplaned Passengers 2,265,437 T-100 Data Import
2013 Enplaned Freight 1,183,600,488 T-100 Data Import
2013 Enplaned Mail 101,115,015 T-100 Data Import
2013 Enplaned Passengers 2,270,761 T-100 Data Import
2013 FAA Cargo 15,982,410,652 Import
2013 FAA Enplanements 2,325,030 Import
2012 FAA Cargo 16,522,948,234 Import
2012 FAA Enplanements 2,249,717 Import
2011 FAA Cargo 17,774,071,223 Import
2011 FAA Enplanements 2,354,987 Import
2010 FAA Cargo 19,463,543,790 Import
2010 FAA Enplanements 2,342,310 Import
2009 FAA Cargo 15,524,360,013 Import
2009 FAA Enplanements 2,282,666 Import
2008 FAA Cargo 17,951,597,580 Import
2008 FAA Enplanements 2,599,313 Import
2007 FAA Cargo 21,124,325,138 Import
2007 FAA Enplanements 2,617,964 Import
2006 FAA Cargo 21,175,636,186 Import
2006 FAA Enplanements 2,367,390 Import
2005 FAA Cargo 20,727,877,604 Import
2005 FAA Enplanements 2,430,081 Import
2004 FAA Cargo 19,688,767,251 Import
2004 FAA Enplanements 2,439,969 Import
2003 FAA Cargo 18,014,542,695 Import
2003 FAA Enplanements 2,246,683 Import
2002 FAA Cargo 17,987,375,764 Import
2002 FAA Enplanements 2,388,563 Import
2001 FAA Cargo 15,553,712,390 Import
2001 FAA Enplanements 2,419,261 Import
2000 FAA Cargo 16,167,182,855 Import