Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

PETERSBURG JAMES A JOHNSON: Statistics

Base Information
Owner: ALASKA DOT&PF SOUTHCOAST REGION
NPIAS: 02-0340
Airport Use: Public
Type: Airport
FAA Associated City: PETERSBURG
DOT&PF Region: Southcoast
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Annual Revenue $80,128.24 Import Tool Leasing Spreadsheet 1/11/24
2023 Deplaned Freight 723,561 T-100 Data Import
2023 Deplaned Mail 579,998 T-100 Data Import
2023 Deplaned Passengers 24,479 T-100 Data Import
2023 Enplaned Freight 1,395,578 T-100 Data Import
2023 Enplaned Mail 93,007 T-100 Data Import
2023 Enplaned Passengers 24,921 T-100 Data Import
2023 Operational Expenses $630,209.56 Import Tool Leasing Spreadsheet 1/11/24
2022 Annual Revenue $78,468.72 Import Tool SWA Spreadsheet 2022
2022 Deplaned Freight 830,599 T-100 Data Import
2022 Deplaned Mail 718,238 T-100 Data Import
2022 Deplaned Passengers 23,574 T-100 Data Import
2022 Enplaned Freight 1,247,653 T-100 Data Import
2022 Enplaned Mail 95,836 T-100 Data Import
2022 Enplaned Passengers 23,955 T-100 Data Import
2022 FAA Enplanements 23,955 Import Tool Document Date: August 31, 2023
2022 Operational Expenses $489,706.43 Import Tool SWA Spreadsheet 2022
2021 Annual Revenue $77,296.50 Import Tool SWA Spreadsheet 2021
2021 Deplaned Freight 932,665 T-100 Data Import
2021 Deplaned Mail 644,448 T-100 Data Import
2021 Deplaned Passengers 20,263 T-100 Data Import
2021 Enplaned Freight 1,497,655 T-100 Data Import
2021 Enplaned Mail 99,839 T-100 Data Import
2021 Enplaned Passengers 20,690 T-100 Data Import
2021 FAA Enplanements 20,690 Import Tool Preliminary
2021 Operational Expenses $519,361.29 Import Tool SWA Spreadsheet 2021
2020 Annual Revenue $72,872.03 Import Tool SWA Spreadsheet 12/14/2020
2020 Deplaned Freight 390,615 T-100 Data Import
2020 Deplaned Mail 348,412 T-100 Data Import
2020 Deplaned Passengers 7,256 T-100 Data Import
2020 Enplaned Freight 689,497 T-100 Data Import
2020 Enplaned Mail 55,259 T-100 Data Import
2020 Enplaned Passengers 6,240 T-100 Data Import
2020 FAA Enplanements 11,726 Import
2020 Operational Expenses $415,762.97 Import Tool SWA Spreadsheet 12/14/2020
2019 Annual Revenue $65,294.94 Import Tool SWA Import 1-27-20
2019 Deplaned Freight 586,098 T-100 Data Import
2019 Deplaned Mail 559,726 T-100 Data Import
2019 Deplaned Passengers 22,865 T-100 Data Import
2019 Enplaned Freight 1,628,205 T-100 Data Import
2019 Enplaned Mail 98,117 T-100 Data Import
2019 Enplaned Passengers 23,476 T-100 Data Import
2019 FAA Enplanements 23,479 Import
2019 Operational Expenses $394,105.36 Import Tool SWA Import 1-27-20
2018 Annual Revenue $75,186.59 RD Spreadsheet 2/25/19
2018 Deplaned Freight 547,360 T-100 Data Import
2018 Deplaned Mail 618,905 T-100 Data Import
2018 Deplaned Passengers 23,397 T-100 Data Import
2018 Enplaned Freight 1,345,176 T-100 Data Import
2018 Enplaned Mail 139,257 T-100 Data Import
2018 Enplaned Passengers 23,495 T-100 Data Import
2018 FAA Enplanements 24,520 Import
2018 Operational Expenses $453,132.37 RD Spreadsheet 2/25/19
2017 Annual Revenue $53,497.62 Import 3/23/2018
2017 Deplaned Freight 457,626 T-100 Data Import
2017 Deplaned Mail 606,993 T-100 Data Import
2017 Deplaned Passengers 21,948 T-100 Data Import
2017 Enplaned Freight 1,014,108 T-100 Data Import
2017 Enplaned Mail 155,698 T-100 Data Import
2017 Enplaned Passengers 22,498 T-100 Data Import
2017 FAA Enplanements 22,915 Import
2017 Operational Expenses $480,363.45 Import 3/23/2018
2016 Annual Revenue $40,328.75 Import 3/23/2018
2016 Deplaned Freight 382,327 T-100 Data Import
2016 Deplaned Mail 642,055 T-100 Data Import
2016 Deplaned Passengers 21,139 T-100 Data Import
2016 Enplaned Freight 1,194,964 T-100 Data Import
2016 Enplaned Mail 164,972 T-100 Data Import
2016 Enplaned Passengers 21,181 T-100 Data Import
2016 FAA Enplanements 21,896 Import
2016 Operational Expenses $241,369.87 Import 3/23/2018
2015 Annual Revenue $47,858.92 Import 3/23/2018
2015 Deplaned Freight 427,996 T-100 Data Import
2015 Deplaned Mail 668,782 T-100 Data Import
2015 Deplaned Passengers 20,266 T-100 Data Import
2015 Enplaned Freight 1,354,704 T-100 Data Import
2015 Enplaned Mail 242,588 T-100 Data Import
2015 Enplaned Passengers 20,477 T-100 Data Import
2015 FAA Enplanements 20,477 Import
2015 Operational Expenses $455,262.94 Import 3/23/2018
2014 Annual Revenue $55,994.97 Import 3/23/2018
2014 Deplaned Freight 407,661 T-100 Data Import
2014 Deplaned Mail 614,519 T-100 Data Import
2014 Deplaned Passengers 18,750 T-100 Data Import
2014 Enplaned Freight 1,411,028 T-100 Data Import
2014 Enplaned Mail 124,055 T-100 Data Import
2014 Enplaned Passengers 19,065 T-100 Data Import
2014 FAA Enplanements 19,065 Import
2014 Operational Expenses $451,466.52 Import 3/23/2018
2013 Annual Revenue $45,649.58 Import 3/23/2018
2013 Deplaned Freight 413,781 T-100 Data Import
2013 Deplaned Mail 587,243 T-100 Data Import
2013 Deplaned Passengers 19,049 T-100 Data Import
2013 Enplaned Freight 1,506,723 T-100 Data Import
2013 Enplaned Mail 118,863 T-100 Data Import
2013 Enplaned Passengers 19,389 T-100 Data Import
2013 FAA Enplanements 20,046 Import
2013 Operational Expenses $421,199.24 Import 3/23/2018
2012 Annual Revenue $33,784.00 Import Tool RD Spreadsheet 6/30/20
2012 FAA Enplanements 18,800 Import
2012 Operational Expenses $385,032.54 Import Tool RD Spreadsheet 6/30/20
2011 Annual Revenue $38,560.38 Import Tool RD Spreadsheet 6/30/20
2011 FAA Enplanements 18,318 Import
2011 Operational Expenses $478,994.93 Import Tool RD Spreadsheet 6/30/20
2010 Annual Revenue $43,819.41 Import Tool RD Spreadsheet 6/30/20
2010 FAA Enplanements 18,468 Import
2010 Operational Expenses $485,047.92 Import Tool RD Spreadsheet 6/30/20
2009 FAA Enplanements 17,988 Import
2008 FAA Enplanements 19,901 Import
2007 FAA Enplanements 20,543 Import
2006 FAA Enplanements 19,898 Import
2005 FAA Enplanements 19,657 Import
2004 FAA Enplanements 18,022 Import
2003 FAA Enplanements 17,501 Import
2002 FAA Enplanements 16,844 Import
2001 FAA Enplanements 18,292 Import