Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

FAIRBANKS INTL: Statistics

Base Information
Owner: STATE OF ALASKA DOTPF
NPIAS: 02-0096
Airport Use: Public
Type: Airport
FAA Associated City: FAIRBANKS
DOT&PF Region: Northern
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Deplaned Freight 17,773,463 T-100 Data Import
2023 Deplaned Mail 192,818 T-100 Data Import
2023 Deplaned Passengers 547,488 T-100 Data Import
2023 Enplaned Freight 12,408,555 T-100 Data Import
2023 Enplaned Mail 4,927,720 T-100 Data Import
2023 Enplaned Passengers 546,451 T-100 Data Import
2022 Deplaned Freight 17,977,506 T-100 Data Import
2022 Deplaned Mail 408,345 T-100 Data Import
2022 Deplaned Passengers 514,561 T-100 Data Import
2022 Enplaned Freight 14,334,698 T-100 Data Import
2022 Enplaned Mail 5,265,493 T-100 Data Import
2022 Enplaned Passengers 510,137 T-100 Data Import
2022 FAA Cargo 177,386,502 Import Tool Document Date: August 24, 2023
2022 FAA Enplanements 513,160 Import Tool Document Date: August 31, 2023
2021 Deplaned Freight 15,142,677 T-100 Data Import
2021 Deplaned Mail 251,700 T-100 Data Import
2021 Deplaned Passengers 447,515 T-100 Data Import
2021 Enplaned Freight 9,355,828 T-100 Data Import
2021 Enplaned Mail 5,335,328 T-100 Data Import
2021 Enplaned Passengers 449,309 T-100 Data Import
2021 FAA Enplanements 450,694 Import Tool Preliminary
2020 Deplaned Freight 4,630,913 T-100 Data Import
2020 Deplaned Mail 174,372 T-100 Data Import
2020 Deplaned Passengers 147,009 T-100 Data Import
2020 Enplaned Freight 7,299,199 T-100 Data Import
2020 Enplaned Mail 4,731,828 T-100 Data Import
2020 Enplaned Passengers 140,960 T-100 Data Import
2020 FAA Cargo 131,341,307 Import
2020 FAA Enplanements 233,484 Import
2019 Deplaned Freight 8,473,434 T-100 Data Import
2019 Deplaned Mail 544,773 T-100 Data Import
2019 Deplaned Passengers 564,315 T-100 Data Import
2019 Enplaned Freight 7,545,573 T-100 Data Import
2019 Enplaned Mail 5,228,771 T-100 Data Import
2019 Enplaned Passengers 556,195 T-100 Data Import
2019 FAA Cargo 101,471,972 Import
2019 FAA Enplanements 562,420 Import
2018 Deplaned Freight 9,599,330 T-100 Data Import
2018 Deplaned Mail 286,253 T-100 Data Import
2018 Deplaned Passengers 551,773 T-100 Data Import
2018 Enplaned Freight 8,136,041 T-100 Data Import
2018 Enplaned Mail 3,841,439 T-100 Data Import
2018 Enplaned Passengers 547,557 T-100 Data Import
2018 FAA Cargo 108,927,136 Import
2018 FAA Enplanements 549,289 Import
2017 Deplaned Freight 8,563,104 T-100 Data Import
2017 Deplaned Mail 299,215 T-100 Data Import
2017 Deplaned Passengers 541,695 T-100 Data Import
2017 Enplaned Freight 9,726,423 T-100 Data Import
2017 Enplaned Mail 3,892,244 T-100 Data Import
2017 Enplaned Passengers 540,622 T-100 Data Import
2017 FAA Cargo 109,946,749 Import
2017 FAA Enplanements 543,839 Import
2016 Deplaned Freight 9,086,753 T-100 Data Import
2016 Deplaned Mail 328,189 T-100 Data Import
2016 Deplaned Passengers 529,194 T-100 Data Import
2016 Enplaned Freight 10,040,475 T-100 Data Import
2016 Enplaned Mail 4,065,662 T-100 Data Import
2016 Enplaned Passengers 528,337 T-100 Data Import
2016 FAA Cargo 115,182,948 Import
2016 FAA Enplanements 538,881 Import
2015 Deplaned Freight 8,896,584 T-100 Data Import
2015 Deplaned Mail 313,875 T-100 Data Import
2015 Deplaned Passengers 492,960 T-100 Data Import
2015 Enplaned Freight 13,005,656 T-100 Data Import
2015 Enplaned Mail 4,512,101 T-100 Data Import
2015 Enplaned Passengers 490,332 T-100 Data Import
2015 FAA Cargo 133,685,593 Import
2015 FAA Enplanements 493,443 Import
2014 Deplaned Freight 9,557,231 T-100 Data Import
2014 Deplaned Mail 365,760 T-100 Data Import
2014 Deplaned Passengers 456,627 T-100 Data Import
2014 Enplaned Freight 12,315,441 T-100 Data Import
2014 Enplaned Mail 4,520,051 T-100 Data Import
2014 Enplaned Passengers 454,011 T-100 Data Import
2014 FAA Cargo 119,372,978 Import
2014 FAA Enplanements 459,769 Import
2013 Deplaned Freight 9,627,038 T-100 Data Import
2013 Deplaned Mail 531,663 T-100 Data Import
2013 Deplaned Passengers 457,849 T-100 Data Import
2013 Enplaned Freight 12,793,927 T-100 Data Import
2013 Enplaned Mail 4,571,320 T-100 Data Import
2013 Enplaned Passengers 452,456 T-100 Data Import
2013 FAA Cargo 122,505,081 Import
2013 FAA Enplanements 457,372 Import
2012 FAA Cargo 133,641,827 Import
2012 FAA Enplanements 450,436 Import
2011 FAA Cargo 121,194,017 Import
2011 FAA Enplanements 438,188 Import
2010 FAA Cargo 209,958,360 Import
2010 FAA Enplanements 435,392 Import
2009 FAA Cargo 169,047,135 Import
2009 FAA Enplanements 424,496 Import
2008 FAA Cargo 189,669,777 Import
2008 FAA Enplanements 456,947 Import
2007 FAA Cargo 182,209,686 Import
2007 FAA Enplanements 449,076 Import
2006 FAA Cargo 291,772,317 Import
2006 FAA Enplanements 424,816 Import
2005 FAA Cargo 693,317,147 Import
2005 FAA Enplanements 420,597 Import
2004 FAA Cargo 819,822,830 Import
2004 FAA Enplanements 420,394 Import
2003 FAA Cargo 875,349,237 Import
2003 FAA Enplanements 388,841 Import
2002 FAA Cargo 1,236,566,092 Import
2002 FAA Enplanements 380,576 Import
2001 FAA Cargo 1,207,875,762 Import
2001 FAA Enplanements 384,828 Import
2000 FAA Cargo 1,109,738,246 Import