Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

COLDFOOT: Statistics

Base Information
Owner: ALASKA DOT&PF NORTHERN REGION
NPIAS: 02-0425
Airport Use: Public
Type: Airport
FAA Associated City: COLDFOOT
DOT&PF Region: Northern
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2023 Annual Revenue $25,879.34 Import Tool Leasing Spreadsheet 1/11/24
2023 Deplaned Freight 18,557 T-100 Data Import
2023 Deplaned Mail 713 T-100 Data Import
2023 Deplaned Passengers 6,569 T-100 Data Import
2023 Enplaned Freight 4,376 T-100 Data Import
2023 Enplaned Mail 713 T-100 Data Import
2023 Enplaned Passengers 5,634 T-100 Data Import
2023 Operational Expenses $430,218.21 Import Tool Leasing Spreadsheet 1/11/24
2022 Annual Revenue $26,340.49 Import Tool SWA Spreadsheet 2022
2022 Deplaned Freight 4,675 T-100 Data Import
2022 Deplaned Mail 0 T-100 Data Import
2022 Deplaned Passengers 6,074 T-100 Data Import
2022 Enplaned Freight 121 T-100 Data Import
2022 Enplaned Mail 0 T-100 Data Import
2022 Enplaned Passengers 5,212 T-100 Data Import
2022 FAA Enplanements 5,212 Import Tool Document Date: August 31, 2023
2022 Operational Expenses $272,195.54 Import Tool SWA Spreadsheet 2022
2021 Annual Revenue $26,878.85 Import Tool SWA Spreadsheet 2021
2021 Deplaned Freight 4,573 T-100 Data Import
2021 Deplaned Mail 0 T-100 Data Import
2021 Deplaned Passengers 4,590 T-100 Data Import
2021 Enplaned Freight 1,261 T-100 Data Import
2021 Enplaned Mail 0 T-100 Data Import
2021 Enplaned Passengers 3,546 T-100 Data Import
2021 FAA Enplanements 3,546 Import Tool Preliminary
2021 Operational Expenses $250,034.89 Import Tool SWA Spreadsheet 2021
2020 Annual Revenue $25,017.26 Import Tool SWA Spreadsheet 12/14/2020
2020 Deplaned Freight 2,037 T-100 Data Import
2020 Deplaned Mail 1,587 T-100 Data Import
2020 Deplaned Passengers 977 T-100 Data Import
2020 Enplaned Freight 1,391 T-100 Data Import
2020 Enplaned Mail 1,587 T-100 Data Import
2020 Enplaned Passengers 644 T-100 Data Import
2020 FAA Enplanements 1,010 Import
2020 Operational Expenses $227,783.98 Import Tool SWA Spreadsheet 12/14/2020
2019 Annual Revenue $23,527.70 Import Tool SWA Import 1-27-20
2019 Deplaned Freight 6,707 T-100 Data Import
2019 Deplaned Mail 0 T-100 Data Import
2019 Deplaned Passengers 6,016 T-100 Data Import
2019 Enplaned Freight 1,068 T-100 Data Import
2019 Enplaned Mail 0 T-100 Data Import
2019 Enplaned Passengers 4,942 T-100 Data Import
2019 FAA Enplanements 4,942 Import
2019 Operational Expenses $223,751.40 Import Tool SWA Import 1-27-20
2018 Annual Revenue $21,202.21 RD Spreadsheet 2/25/19
2018 Deplaned Freight 5,345 T-100 Data Import
2018 Deplaned Mail 0 T-100 Data Import
2018 Deplaned Passengers 7,246 T-100 Data Import
2018 Enplaned Freight 654 T-100 Data Import
2018 Enplaned Mail 0 T-100 Data Import
2018 Enplaned Passengers 6,020 T-100 Data Import
2018 FAA Enplanements 6,020 Import
2018 Operational Expenses $230,234.33 RD Spreadsheet 2/25/19
2017 Annual Revenue $17,657.54 Import 3/23/2018
2017 Deplaned Freight 3,374 T-100 Data Import
2017 Deplaned Mail 0 T-100 Data Import
2017 Deplaned Passengers 7,012 T-100 Data Import
2017 Enplaned Freight 153 T-100 Data Import
2017 Enplaned Mail 0 T-100 Data Import
2017 Enplaned Passengers 6,345 T-100 Data Import
2017 FAA Enplanements 6,345 Import
2017 Operational Expenses $198,624.74 Import 3/23/2018
2016 Annual Revenue $21,558.18 Import 3/23/2018
2016 Deplaned Freight 8,193 T-100 Data Import
2016 Deplaned Mail 0 T-100 Data Import
2016 Deplaned Passengers 7,984 T-100 Data Import
2016 Enplaned Freight 1,030 T-100 Data Import
2016 Enplaned Mail 0 T-100 Data Import
2016 Enplaned Passengers 7,203 T-100 Data Import
2016 FAA Enplanements 7,203 Import
2016 Operational Expenses $212,209.11 Import 3/23/2018
2015 Annual Revenue $14,140.91 Import 3/23/2018
2015 Deplaned Freight 3,560 T-100 Data Import
2015 Deplaned Mail 0 T-100 Data Import
2015 Deplaned Passengers 3,306 T-100 Data Import
2015 Enplaned Freight 683 T-100 Data Import
2015 Enplaned Mail 0 T-100 Data Import
2015 Enplaned Passengers 2,894 T-100 Data Import
2015 FAA Enplanements 2,894 Import
2015 Operational Expenses $39,840.74 Import 3/23/2018
2014 Annual Revenue $17,614.97 Import 3/23/2018
2014 Deplaned Freight 8,139 T-100 Data Import
2014 Deplaned Mail 2,009 T-100 Data Import
2014 Deplaned Passengers 6,106 T-100 Data Import
2014 Enplaned Freight 371 T-100 Data Import
2014 Enplaned Mail 0 T-100 Data Import
2014 Enplaned Passengers 5,962 T-100 Data Import
2014 FAA Enplanements 5,962 Import
2014 Operational Expenses $45,220.70 Import 3/23/2018
2013 Annual Revenue $16,404.73 Import 3/23/2018
2013 Deplaned Freight 1,043 T-100 Data Import
2013 Deplaned Mail 499 T-100 Data Import
2013 Deplaned Passengers 4,037 T-100 Data Import
2013 Enplaned Freight 1,082 T-100 Data Import
2013 Enplaned Mail 0 T-100 Data Import
2013 Enplaned Passengers 4,067 T-100 Data Import
2013 FAA Enplanements 4,067 Import
2013 Operational Expenses $26,864.53 Import 3/23/2018
2012 Annual Revenue $16,019.68 Import Tool RD Spreadsheet 6/30/20
2012 FAA Enplanements 4,509 Import
2012 Operational Expenses $12,882.07 Import Tool RD Spreadsheet 6/30/20
2011 Annual Revenue $15,862.96 Import Tool RD Spreadsheet 6/30/20
2011 FAA Enplanements 340 Import
2011 Operational Expenses $39,976.93 Import Tool RD Spreadsheet 6/30/20
2010 Annual Revenue $15,228.98 Import Tool RD Spreadsheet 6/30/20
2010 FAA Enplanements 212 Import
2010 Operational Expenses $117,903.61 Import Tool RD Spreadsheet 6/30/20
2009 FAA Enplanements 243 Import
2008 FAA Enplanements 537 Import
2007 FAA Enplanements 534 Import
2006 FAA Enplanements 285 Import
2005 FAA Enplanements 427 Import
2004 FAA Enplanements 367 Import
2003 FAA Enplanements 691 Import
2002 FAA Enplanements 342 Import
2001 FAA Enplanements 547 Import