Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

BOUNDARY: Statistics

Base Information
Owner: ALASKA DOT&PF NORTHERN REGION
NPIAS: 02-0036
Airport Use: Public
Type: Airport
FAA Associated City: BOUNDARY
DOT&PF Region: Northern
DOT Owned: True
Facility Status: Active
Add Data +/-
 
Facility Statistics
YearTypeAmount SourceNotes
2018 Annual Revenue $0.00 RD Spreadsheet 2/25/19
2018 Operational Expenses $311.17 RD Spreadsheet 2/25/19
2017 Annual Revenue $0.00 Import 3/23/2018
2017 Deplaned Freight 0 T-100 Data Import
2017 Deplaned Mail 0 T-100 Data Import
2017 Deplaned Passengers 3 T-100 Data Import
2017 Operational Expenses $0.00 Import 3/23/2018
2016 Annual Revenue $0.00 Import 3/23/2018
2016 Operational Expenses $0.00 Import 3/23/2018
2015 Annual Revenue $0.00 Import 3/23/2018
2015 Deplaned Freight 0 T-100 Data Import
2015 Deplaned Mail 0 T-100 Data Import
2015 Deplaned Passengers 0 T-100 Data Import
2015 Enplaned Freight 50 T-100 Data Import
2015 Enplaned Mail 0 T-100 Data Import
2015 Enplaned Passengers 2 T-100 Data Import
2015 Operational Expenses $0.00 Import 3/23/2018
2014 Annual Revenue $0.00 Import 3/23/2018
2014 Deplaned Freight 158 T-100 Data Import
2014 Deplaned Mail 0 T-100 Data Import
2014 Deplaned Passengers 11 T-100 Data Import
2014 Enplaned Freight 108 T-100 Data Import
2014 Enplaned Mail 0 T-100 Data Import
2014 Enplaned Passengers 5 T-100 Data Import
2014 FAA Enplanements 5 Import
2014 Operational Expenses $0.00 Import 3/23/2018
2013 Annual Revenue $0.00 Import 3/23/2018
2013 Deplaned Freight 25 T-100 Data Import
2013 Deplaned Mail 0 T-100 Data Import
2013 Deplaned Passengers 1 T-100 Data Import
2013 Enplaned Freight 25 T-100 Data Import
2013 Enplaned Mail 0 T-100 Data Import
2013 Enplaned Passengers 1 T-100 Data Import
2013 FAA Enplanements 1 Import
2013 Operational Expenses $0.00 Import 3/23/2018
2012 Operational Expenses $125.87 Import Tool RD Spreadsheet 6/30/20
2011 Operational Expenses $1,334.85 Import Tool RD Spreadsheet 6/30/20
2010 Operational Expenses $1,902.29 Import Tool RD Spreadsheet 6/30/20
2006 FAA Enplanements 1 Import
2005 FAA Enplanements 2 Import
2004 FAA Enplanements 0 Import