Alaska Department of Transportation and Public Facilities
ALASKA AVIATION DATABASE
a component of the
Alaska Aviation System Plan

YAKUTAT: Buildings / Equipment

Summary Statistics
Total Number of Buildings: 2
Buildings Average Age:
Total Square Footage: 25,900
Total Pieces of Equipment: 17
Equipment Average Age: 13
 
Filter +/-
Status:
Building Listing
Last import date: 1/24/2024
Data Source: DOT&PF Statewide Facilities
 
Filter +/-
Status:
Equipment Listing
Vehicle Number Vehicle Status    

Vehicle Status:

AAA: Arrived, Not Yet In Service

AIS: Active In Service

PEA: Pending Arrival

Vehicle Description/TypeIn Service DateManufacturerModel NumberModel Year Funding Source    

Funding Source:

AI: ANC

AP: Airport (AIP)

DO: Donation

FF: Federal Funds

FI: FAI

GF: General Fund

HF: Highway Fund

TotalCostAge
(Years)
 
34456 AIS Handicap Pass Loader 3/3/2003 LIFT-A-LOFT CORP.APXDPL2002 AP $82,460.00 21
10438 AIS U-Blade Loader 12 CY 7/1/1995 WELDCO BEALESWL1001994 AP $11,326.00 29
11861 AIS Sander 8CY Stainless 2/10/2021 HENDERSONFSHAKS2020 AP $51,994.00 3
11879 AIS Sander 8CY Stainless 3/16/2021 HENDERSONFSHAKS2020 AP $51,994.00 3
31543 AIS ARFF Vehicle 9/13/1994 OSHKOSHT30001994 AP $374,204.00 30
34568 AIS Grader 40,000# 11/3/2003 CATERPILLAR14H2003 AP $256,339.00 21
35070 AIS Loader Wheel 4 to 6 CY 1/8/2004 CASE921C2003 AP $257,116.00 20
35409 AIS Rotary Plow Truckmounted +3000 12/9/2004 STEWART-STEVENSONRSS12502004 AP $385,006.00 20
37029 AIS Rotary Plow 5000 10/1/2009 OSHKOSHH2923B2009 AP $626,723.39 15
38269 AIS ARFF Vehicle 11/10/2011 OSHKOSH3000STRIKER2012 AP $647,680.00 13
40144 AIS De-Icer, 4000 Gallon 3/8/2018 MACKGRANITE4K2018 AP $246,456.05 6
40691 AIS Truck Dump 8 CY 6X6 2/10/2021 INTERNATIONALHV5132020 AP $357,403.31 3
40735 AIS Truck Dump 8 CY 6X6 3/16/2021 INTERNATIONALHV5132020 AP $370,845.81 3
40835 AIS Rotary Plow 5000 10/12/2021 LARUET95R52HFB182020 AP $727,251.43 3
41148 AIS Broom Runway Towed 8/19/2022 MB BROOM4616TOWV2021 AP $313,872.82 2
50809 AIS Trailer Travel 8/6/2010 FOREST RIVER, INC.BLAZER2011 AP $28,470.00 14
35060 AIS Broom Runway Towed 11/7/2003 MB BROOM4616TOWV2003 AP $161,323.00 21
Last import date: 6/28/2024
Data Source: DOT&PF Statewide Equipment Fleet